Area of the school Campus.
In Acres. | --------------- |
In sq mtrs. | 8094 |
Area of Playground | 6775 |
Built up Area | --------------- |
No. of building blocks in the school campus including hostel block if applicable. | 4 |
Details about any other branch of the same school near by to the school. | NA |
Whether the school campus area is on a single plot of land or is running at 02 or multiple sites. | --------------- |
Disclaimer : whether the school is running any other State Board school/Coaching classes in the same campus if yes give details. | --------------- |
Whether the school is an Examination Centre / City Coordinator for the CBSE examinations. | --------------- |
Facilities available in the school
Sports Facilities | YES |
Swimming Pool | NO |
Indoor Games | YES |
Dance and Music Facilities | YES |
Auditorium | YES |
Gymnasium | NO |
Canteen Facility. | YES |
Hostel Mess Facilities | NO |
Medical and Health dispensary | YES |
Teaching Methodology. | YES |